TURKISH FOOD COMPOSITION DATABASE
Türkomp Food Code :
01.02.0009
Scientific name :
Local name :
Nitrogen Factor :
6,38
Oil Conversion Factor :
0,9450
The component values are for an edible 100 g of food.
Component Unit Ort. Average Min.Minimum Maks.Maksimin
Energy kcal 61 61 61
Energy kJ 255 255 255
Water g 87,84 87,84 87,84
Ash g 0,71 0,71 0,71
Protein g 3,32 3,32 3,32
Nitrogen g 0,52 0,52 0,52
Fat, total g 3,04 3,04 3,04
Carbohydrate g 5,09 5,09 5,09
Fiber, total dietary g 0,00 0,00 0,00
Saccharose g 0,00 0,00 0,00
Glucose g 0,00 0,00 0,00
Fructose g 0,00 0,00 0,00
Lactose g 2,67 2,67 2,67
Maltose g 0,00 0,00 0,00
Salt mg 0 0 0
Iron, Fe mg 0,14 0,14 0,14
Phosphorus, P mg 86 86 86
Calcium, Ca mg 523 523 523
Magnesium, Mg mg 12 12 12
Potassium, K mg 706 706 706
Sodium, Na mg 0 0 0
Zinc, Zn mg 1,31 1,31 1,31
Selenium, Se µg 1,3 1,3 1,3
Thiamin mg 0,041 0,041 0,041
Riboflavin mg 0,138 0,138 0,138
Niacin equivalents, total NE 2,041 2,041 2,041
Niacin, preformed mg 0,073 0,073 0,073
Vitamin B-6, total mg 0,018 0,018 0,018
Folate, food µg 12 12 12
Vitamin B-12 µg 0,48 0,48 0,48
Vitamin A RE 28 28 28
Retinol (preformed vitamin A) µg 28 28 28
Vitamin D, IU IU 57 57 57
Vitamin D-3 (cholecalciferol) µg 1,4 1,4 1,4
Vitamin E α-TE 0,12 0,12 0,12
Vitamin E, IU IU 0,18 0,18 0,18
Alpha-tocopherol mg 0,12 0,12 0,12
Vitamin K-2 µg 0,0 0,0 0,0
Cholesterol mg 11 11 11
Tryptophan mg 118 118 118
Threonine mg 158 158 158
Isoleucine mg 152 152 152
Leucine mg 357 357 357
Lysine mg 407 407 407
Methionine mg 86 86 86
Cystine mg 83 83 83
Phenylalanine mg 190 190 190
Tyrosine mg 192 192 192
Valine mg 181 181 181
Arginine mg 64 64 64
Histidine mg 67 67 67
Alanine mg 134 134 134
Aspartic acid mg 75 75 75
Glutamic acid mg 314 314 314
Glycine mg 81 81 81
Proline mg 426 426 426
Serine mg 166 166 166
turkomp.gov.tr - Ulusal Gıda Kompozisyon Veri Tabanı Keprin Yazılım tarafından hazırlanmıştır.